Post Name : IOCL Apprentice Online Form 2020
About Post : Indian Oil Corporation Limited IOCL Are Invited Form For Apprentice. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Indian Oil Corporation Limited IOCL Apprentice Recruitment 2020 | |||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Age Limit
|
|||||||||
Vacancy Details Total Post : 482 | |||||||||
Post Name | Eligibility | ||||||||
Technician Apprentice | Diploma Degree in Related Trade Form A Recognized University. | ||||||||
Trade Apprentice (Assistant Human Resource) | Bachelor Degree in Any Stream Form A Recognized University. | ||||||||
Trade Apprentice (Accountant) | Bachelor Degree in Commerce B.Com Form A Recognized University. | ||||||||
Data Entry Operator (Fresher Apprentices) |
Passed 12th (Intermediate) Exam From A Recognized Board. | ||||||||
DEO (Skill Certificate Holders) |
Passed 12th (Intermediate) Exam From A Recognized Board. With Candidates Possess Skill Certificate of ‘Domestic Data Entry Operator’. | ||||||||
Region Wise Vacancy State | |||||||||
Region | State Name | Gen | OBC | EWS | SC | ST | Total | ||
Western Region Pipelines | Gujrat | 48 | 21 | 06 | 03 | 12 | 90 | ||
Rajasthan | 28 | 07 | 03 | 05 | 03 | 46 | |||
Eastern Region Pipelines | West Bengal | 19 | 09 | 04 | 10 | 02 | 44 | ||
Bihar | 19 | 09 | 03 | 05 | 0 | 36 | |||
Assam | 15 | 08 | 03 | 02 | 03 | 31 | |||
Uttar Prdaesh | 10 | 04 | 01 | 03 | 0 | 18 | |||
Southern Eastern Region Pipelines | Odisha | 25 | 05 | 05 | 07 | 09 | 51 | ||
Chhattisgarh | 05 | 0 | 0 | 0 | 01 | 06 | |||
Jharkhand | 03 | 0 | 0 | 0 | 0 | 03 | |||
Northern Region Pipelines | Haryana | 22 | 10 | 04 | 07 | 0 | 43 | ||
Punjab | 08 | 03 | 01 | 04 | 0 | 16 | |||
Delhi | 12 | 04 | 02 | 02 | 01 | 21 | |||
Uttar Pradesh | 11 | 06 | 02 | 05 | 0 | 24 | |||
Uttrakhand | 03 | 0 | 02 | 01 | 0 | 06 | |||
Rajasthan | 03 | 0 | 0 | 0 | 0 | 03 | |||
Himanchal Pradesh | 03 | 0 | 0 | 0 | 0 | 03 | |||
Southern Region Pipelines | Tamil Nadu | 15 | 08 | 03 | 06 | 0 | 32 | ||
Karnataka | 03 | 0 | 0 | 0 | 0 | 03 | |||
Andhra Pradesh | 05 | 01 | 0 | 0 | 0 | 06 | |||
IF You Satisfied By (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS |
|||||||||
Apply Online |
Link Active on 04/11/2020 | ||||||||
Download Notification |
Click Here |
||||||||
Download Full Vacancy Details |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
|
|
No comments:
Post a Comment