Institute of Banking Personnel Selection (IBPS)
CRP X Clerk Recruitment 2020
|
Application Fee
- General, OBC, EWS : Rs. 850/-
- SC, ST Candidates : Rs. 175/-
- PH Candidates : Rs. 175/-
|
Important Dates
- Online Application Start : 02 September 2020
- Registration Last Date : 23 September 2020
- Fee Payment Last Date : 23 September 2020
- Pre Exam Date : 05-13 December 2020
- Pre Admit Card : 18 November 2020
- Mains Exam Date : 24 January 2021
- Mains Admit Card : 12 January 2021
|
Payment Mode
- Pay the Exam Fee through Credit Card, Debit Card, Net Banking Fee Mode.
|
Age Limit as on 01/09/2020
- Min. Age : 20 Yrs.
- Max. Age : 28 Yrs.
- Read the Notification for Age Relaxation.
|
Eligibility Details
- Candidates have Bachelor Degree in any Stream from Recognized University in India.
|
Vacancy Details
Total Vacancy : 1557 Post
|
State Name | General | OBC | EWS | SC | ST | Total Post | Bank Wise Details |
Andhra Pradesh | 7 | 1 | 0 | 1 | 1 | 10 | Click Here |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Assam | 7 | 0 | 1 | 1 | 7 | 16 | Click Here |
Bihar | 36 | 9 | 8 | 23 | 0 | 76 | Click Here |
Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 | Click Here |
Chhattisgarh | 5 | 0 | 0 | 0 | 2 | 7 | Click Here |
Dadra & Nagar Haveli | 3 | 0 | 0 | 0 | 1 | 4 | Click Here |
Delhi (NCT) | 30 | 17 | 6 | 10 | 4 | 67 | Click Here |
Goa | 11 | 2 | 1 | 0 | 3 | 17 | Click Here |
Gujarat | 53 | 31 | 10 | 5 | 20 | 119 | Click Here |
Haryana | 18 | 9 | 2 | 6 | 0 | 35 | Click Here |
Himachal Pradesh | 18 | 9 | 3 | 9 | 1 | 40 | Click Here |
Jammu & Kashmir | 3 | 1 | 0 | 1 | 0 | 5 | Click Here |
Jharkhand | 28 | 5 | 4 | 5 | 13 | 55 | Click Here |
Karnataka | 15 | 6 | 2 | 4 | 2 | 29 | Click Here |
Kerala | 17 | 10 | 2 | 3 | 0 | 32 | Click Here |
Lakshadweep | 1 | 0 | 0 | 0 | 1 | 2 | Click Here |
Madhya Pradesh | 33 | 9 | 7 | 12 | 14 | 75 | Click Here |
Maharashtra | 151 | 89 | 32 | 34 | 28 | 334 | Click Here |
Manipur | 1 | 1 | 0 | 0 | 0 | 2 | Click Here |
Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Nagaland | 3 | 0 | 0 | 0 | 2 | 5 | Click Here |
Odisha | 21 | 7 | 3 | 2 | 10 | 43 | Click Here |
Puducherry | 3 | 0 | 0 | 0 | 0 | 3 | Click Here |
Punjab | 58 | 28 | 12 | 38 | 0 | 136 | Click Here |
Rajasthan | 23 | 9 | 4 | 7 | 5 | 48 | Click Here |
Sikkim | 0 | 1 | 0 | 0 | 0 | 1 | Click Here |
Tamil Nadu | 48 | 13 | 7 | 9 | 0 | 77 | Click Here |
Telangana | 10 | 5 | 1 | 3 | 1 | 20 | Click Here |
Tripura | 6 | 0 | 1 | 4 | 0 | 11 | Click Here |
Uttar Pradesh | 61 | 41 | 12 | 19 | 3 | 136 | Click Here |
Uttarakhand | 12 | 1 | 1 | 4 | 0 | 18 | Click Here |
West Bengal | 49 | 28 | 16 | 28 | 4 | 125 | Click Here |
How to Apply
- IBPS Clerk X Recruitment 2020.
- All Interested Candidates can Apply Online from 02/09/2020 to 23/09/2020.
- Read the Notification for More Details about IBPS Clerk Recruitment.
- Kindly Fill Your Basic Details and Upload Your Photo, Sign, ID Proof and Other Documents.
- Check Your full Details Preview Before Submit Application Form.
- Pay Required Application Fee to Complete Form. If Fees are Asked.
- Take a Print Out of Submit Final Form for Further Process.
|
Interested Candidates can Read the Full Notification Before Apply Online.
|
|
IMPORTANT LINKS
|
Apply Online
|
|
Download Notification
|
|
Official Website
|
|
|
No comments:
Post a Comment