Bank of India has issued the latest notification for the recruitment of 2020. Applications are invited for the post of Credit Officers, Credit Clerk, IT Professional & Other. Other details of like Education Qualification Details, Required Age Limit, Mode Of selection, Fee Details, and How to Apply are given below.
Organization | Bank of India |
Type of Employment | Bank Jobs |
Total Vacancies | 214 |
Location | Mumbai |
Post Name | Officers, Credit Clerk, IT Professional & Others |
Official Website | www.bankofindia.co.in |
Applying Mode | Online |
Starting Date | 16.09.2020 |
Last Date | 30.09.2020 |
Qualification Details:
- The candidates must have passed the Bachelor’s Degree, Master’s Degree, B.E, B.Tech, P.hD., or the equivalent from a recognized Board.
- Minimum Age: 20 years
- Maximum Age: 38 years
Vacancy Details Total Post : 214 (Age / Qualification As on 01/09/2020) (Extra Age As Per Rules) | ||||||
Post | Total | Scale | Age | Exp | Eligibility | |
Economist | 02 | SMGS- IV | 20-38 Yr | 05 / 07 Yr | Ph.D / Post Graduate Degree in Economics / Econometrics. | |
Economist | 02 | MMGS- II | 20-35 Yr | 04 Yr | ||
Statistician | 02 | MMGS- II | 20-35 Yr | 04 Yr | Master / Post Graduate Degree in Statistics / Applied Statistics. | |
Risk Manger | 03 | SMGS- IV | 20-38 Yr | 05 / 08 Yr | Charted Financial Analyst (CFA) OR CA / ICWA OR Master Degree in Finance. | |
Risk Manger | 06 | MMGS- III | 20-35 Yr | 03 Yr | ||
Credit Analyst | 60 | SMGS- IV | 20-38 Yr | 10 Yr | 02 Years MBA in Finance / PGDM in Finance / CA / ICWA. | |
Credit Officer | 79 | JMGS-I | 20-30 Yr | Nil | Bachelor Degree in Any Stream with 60% Marks With MBA / PGDM / PGDM / PGDBA OR CA / ICWA. | |
IT (Fintech) | 07 | SMGS- IV | 20-38 Yr | 08 Yr | B.E / B.Tech in CS / IT / EE / EC Stream OR Bachelor Degree in Any Stream with ‘B’ Level Qualification. | |
IT (Fintech) | 10 | MMGS-III | 20-35 Yr | 05 Yr | ||
IT (Fintech) | 13 | MMGS- II | 20-32 Yr | 03 Yr | ||
IT (Date Scientist) | 03 | SMGS- IV | 20-38 Yr | 08 Yr | Ph.D Degree OR Master Degree in Statistics / CS. | |
IT (Date Analyst) | 03 | MMGS- III | 20-35 Yr | 05 Yr | B.E / B.Tech in CS / IT / EE / EC OR MCA / MBA / PG Degree From A Recognized University. | |
IT (Date Analyst) | 06 | MMGS- II | 20-32 Yr | 03 Yr | ||
IT (Info Security) | 02 | SMGS- IV | 20-38 Yr | 08 Yr | Bachelor / Master Degree in Information Technology / Computer Science / Electronics & Communication / Computer Application. | |
IT (Info Security) | 02 | MMGS- III | 20-35 Yr | 05 Yr | ||
IT (Info Security) | 04 | MMGS- II | 20-32 Yr | 03 Yr | ||
Tech Appraisal | 10 | MMGS- II | 20-35 Yr | 03 Yr | Bachelor Degree in Eng OR B.E with Master / PG Diploma in Related Trade. |
- Junior Management Grade Scale-I (JMGS I): Rs. 23,700/- to Rs. 42,020/-
- Middle Management Grade Scale-II(MMGS II): Rs. 31,705/- to Rs. 45,950/-
- Middle Management Grade Scale –III(MMGS III): Rs. 42020/- to Rs. 51,490/-
- Senior Management Grade Scale –IV(SMGS IV): Rs. 50030/- to Rs. 59,170/-
- Online Exam
- Interview
- General/Other Candidates: Rs. 850/-
- SC/ST/PWD Candidates: Rs. 175/-
- Log on to the official website www.bankofindia.co.in
- Candidates can apply through online
- Candidates should ensure that they fulfill the eligibility criteria as per requirements
- Pay the application fee, if needed.
- Click on the submit button for submission of the application.
- Take a print out the application for future use
- Before Applying, Candidates are advised to go through the instructions given in the notice of examination very carefully.
- Application Submission Dates: 16.09.2020 to 30.09.2020
- Notification Link: Click Here
- Eligibility Details Link: Click Here
- Apply Link: Click Here
No comments:
Post a Comment